Schnellanfrage
Quick Enquiry
I am looking for ...
Trucktype
Liftheight up to
Towing load up to
Liftcapacity up to
Just complete the form to send your requirements to STILL. We will be in touch very shortly and provide you an offer on request.
Kontakt Teaser (LRI Microsite)
Hier könnte ein Formular erscheinen
Messen
Erster Eintrag - Überschrift
Erster Eintrag - TextTextTextTextTextTextText TextTextTextTextTextTextText TextTextTextText
Zweiter Eintrag - Überschrift
Zweiter Eintrag - TextTextTextTextTextTextText TextTextTextTextTextTextText TextTextTextText
Modellübersicht (RX60 Kampagne)
Model | Maximum capacity (kg) | Maximum lift height (mm) | Travel speed (km/h) | Battery voltage (V) |
---|---|---|---|---|
RX 60-25 / Li-Ion | 2.500 | 7.390 | 20 | 80 |
RX 60-25/600 / Li-Ion | 2.500 | 7.390 | 20 | 80 |
RX 60-25L / Li-Ion | 2.500 | 7.390 | 20 | 80 |
RX 60-25L/600 / Li-Ion | 2.500 | 7.390 | 20 | 80 |
RX 60-30 / Li-Ion | 3.000 | 7.390 | 20 | 80 |
RX 60-30L / Li-Ion | 3.000 | 7.390 | 20 | 80 |
RX 60-30L/600 / Li-Ion | 3.000 | 7.390 | 20 | 80 |
RX 60-35L / Li-Ion | 3.500 | 7.390 | 20 | 80 |
Messen-Tabelle
Date | Exhibition | Location |
---|